Standings
Ranked by winning percentage, then head-to-head, then admin tie override for the regular season.
Active: Season 2026 (Regular Season)
| Rank | Team | W | L | T | Win % | H2H % | Override |
|---|---|---|---|---|---|---|---|
| 1 | L.W.H.O.W | 8 | 0 | 0 | 1.000 | 0.000 | - |
| 2 | Innovation Church ‘26 | 5 | 3 | 0 | 0.625 | 0.500 | - |
| 2 | STROUDSBURG WESLEYAN | 5 | 3 | 0 | 0.625 | 0.500 | - |
| 4 | CLA | 4 | 4 | 0 | 0.500 | 0.000 | - |
| 5 | Mt Bethel Church | 2 | 6 | 0 | 0.250 | 0.000 | - |
| 6 | PVAG Crowns | 0 | 8 | 0 | 0.000 | 0.000 | - |
Standings
Playoff standings for this same season.
| Rank | Team | W | L | T | Win % | H2H % | Override |
|---|---|---|---|---|---|---|---|
| 1 | CLA | 0 | 0 | 0 | 0.000 | 0.000 | - |
| 1 | Innovation Church ‘26 | 0 | 0 | 0 | 0.000 | 0.000 | - |
| 1 | L.W.H.O.W | 0 | 0 | 0 | 0.000 | 0.000 | - |
| 1 | Mt Bethel Church | 0 | 0 | 0 | 0.000 | 0.000 | - |
| 1 | PVAG Crowns | 0 | 0 | 0 | 0.000 | 0.000 | - |
| 1 | STROUDSBURG WESLEYAN | 0 | 0 | 0 | 0.000 | 0.000 | - |
