Standings
Ranked by winning percentage, then head-to-head, then admin tie override for the regular season.
Season 2026 (Regular Season)
| Rank | Team | W | L | T | Win % | H2H % | Override |
|---|---|---|---|---|---|---|---|
| 1 | L.W.H.O.W | 17 | 1 | 0 | 0.944 | 0.000 | - |
| 2 | STROUDSBURG WESLEYAN | 14 | 4 | 0 | 0.778 | 0.000 | - |
| 3 | Innovation Church ‘26 | 10 | 8 | 0 | 0.556 | 0.000 | - |
| 4 | CLA | 8 | 10 | 0 | 0.444 | 0.000 | - |
| 5 | Mt Bethel Church | 5 | 13 | 0 | 0.278 | 0.000 | - |
| 6 | PVAG Crowns | 0 | 18 | 0 | 0.000 | 0.000 | - |
Standings
Playoff standings for this same season.
| Rank | Team | W | L | T | Win % | H2H % | Override |
|---|---|---|---|---|---|---|---|
| 1 | L.W.H.O.W | 2 | 0 | 0 | 1.000 | 0.000 | - |
| 2 | STROUDSBURG WESLEYAN | 1 | 1 | 0 | 0.500 | 0.000 | - |
| 3 | CLA | 0 | 1 | 0 | 0.000 | 0.000 | - |
| 3 | Innovation Church ‘26 | 0 | 1 | 0 | 0.000 | 0.000 | - |
| 3 | Mt Bethel Church | 0 | 0 | 0 | 0.000 | 0.000 | - |
| 3 | PVAG Crowns | 0 | 0 | 0 | 0.000 | 0.000 | - |
